Loss
Double AA Sports · Spring 2024
Misfitz vs XO
Misfitz4
XO21
Box score
Top average1.000S. Molfetas · 2-for-2
Most RBIs2S. Molfetas
Extra-base hits1J. Henry, B. Thompson
| Player | AB | H | BB | 2B | 3B | HR | RBI | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Abreu, Danny | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Butler, Dillon | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
| Contreras, Juan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Cuomo, Mike | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 |
| Fitz, Billy | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
| Henry, John | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 |
| Mays, Tommy | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
| Molfetas, Spiro | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1.000 |
| Molina, Paulie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Neira, Boris | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Rojas, Jorge | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Thompson, Bobby | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .500 |
| Contreras, Ruben | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Team | 27 | 12 | 0 | 2 | 0 | 0 | 4 | 4 | .444 |
