Loss
Double AA Sports · Spring 2024
Misfitz vs XO
Misfitz1
XO27
Box score
Top average1.000D. Butler · 1-for-1
Most RBIs1M. Cuomo
| Player | AB | H | BB | 2B | 3B | HR | RBI | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Abreu, Danny | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Butler, Dillon | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Contreras, Juan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Contreras, Ruben | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Cuomo, Mike | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| Fitz, Billy | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Henry, John | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 |
| Mays, Tommy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Molfetas, Spiro | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Molina, Paulie | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Neira, Boris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Rojas, Jorge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Thompson, Bobby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Team | 16 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | .375 |
