Loss
Double AA Sports · Spring 2026
Misfitz vs NWO
Misfitz3
NWO20
Box score
Top average1.000P. Molina · 2-for-2
Most RBIs1B. Montesino, P. Molina, J. Henry, B. Neira
Home runs1B. Montesino
Extra-base hits1B. Montesino, B. Neira
| Player | AB | H | BB | 2B | 3B | HR | RBI | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Butler, Dillon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mays, Tommy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Montesino, Braulio | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .500 |
| Molina, Paulie | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 |
| Abreu, Danny | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Contreras, Juan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Henry, John | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .500 |
| Neira, Boris | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 |
| Roth, Steven | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Jaramillo, Uli | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Contreras, Ruben | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Molfetas, Spiro | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Team | 22 | 8 | 2 | 1 | 0 | 1 | 4 | 3 | .364 |
