Win
Double AA Sports · Spring 2026
Misfitz vs NWO
Misfitz17
NWO2
Box score
Top average1.000B. Montesino · 4-for-4
Most RBIs7B. Montesino
Home runs3B. Montesino
Extra-base hits3B. Montesino
| Player | AB | H | BB | 2B | 3B | HR | RBI | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Butler, Dillon | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .333 |
| Henry, John | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .333 |
| Montesino, Braulio | 4 | 4 | 0 | 0 | 0 | 3 | 7 | 3 | 1.000 |
| Molina, Paulie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Abreu, Danny | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 |
| Mays, Tommy | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 3 | 1.000 |
| Contreras, Juan | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1.000 |
| Neira, Boris | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 1.000 |
| Roth, Steven | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
| Contreras, Ruben | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .333 |
| Molfetas, Spiro | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .667 |
| Team | 31 | 20 | 3 | 1 | 0 | 5 | 17 | 17 | .645 |
