Win
Double AA Sports · Spring 2026
Misfitz vs So What
Misfitz14
So What5
Box score
Top average1.000D. Butler · 3-for-3
Most RBIs7B. Montesino
Home runs2B. Montesino
Extra-base hits3B. Montesino
| Player | AB | H | BB | 2B | 3B | HR | RBI | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Butler, Dillon | 3 | 3 | 1 | 0 | 1 | 1 | 3 | 3 | 1.000 |
| Henry, John | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .750 |
| Montesino, Braulio | 4 | 3 | 0 | 1 | 0 | 2 | 7 | 3 | .750 |
| Molina, Paulie | 4 | 3 | 0 | 1 | 0 | 1 | 2 | 2 | .750 |
| Fusaro, Anthony | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | .500 |
| Mays, Tommy | 4 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | .500 |
| Roth, Steven | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .750 |
| Contreras, Ruben | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
| Cuomo, Mike | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Contreras, Juan | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .667 |
| Molfetas, Spiro | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
| Team | 40 | 24 | 1 | 5 | 1 | 4 | 17 | 17 | .600 |
