Loss
Double AA Sports · Fall 2023
Misfitz vs NWO
Misfitz6
NWO11
Box score
Top average.750T. Mays · 3-for-4
Most RBIs3B. Montesino
Home runs1T. Mays, B. Montesino
Extra-base hits2T. Mays
| Player | AB | H | BB | 2B | 3B | HR | RBI | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Abreu, Danny | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .333 |
| Butler, Dillon | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .500 |
| Henry, John | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mays, Tommy | 4 | 3 | 0 | 1 | 0 | 1 | 2 | 3 | .750 |
| Molina, Paulie | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Montesino, Braulio | 4 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | .750 |
| Neira, Boris | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Rojas, Jorge | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mays, Anthony | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Team | 27 | 11 | 0 | 2 | 0 | 2 | 6 | 6 | .407 |
