Loss
Double AA Sports · Spring 2024
Misfitz vs Kekembas
Misfitz21
Kekembas28
Box score
Top average1.000D. Abreu · 4-for-4
Most RBIs5B. Montesino
Home runs1D. Abreu
Extra-base hits2D. Abreu, D. Butler, J. Contreras, J. Henry
| Player | AB | H | BB | 2B | 3B | HR | RBI | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Abreu, Danny | 4 | 4 | 0 | 0 | 1 | 1 | 3 | 3 | 1.000 |
| Adamo, Rob | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
| Butler, Dillon | 3 | 3 | 1 | 1 | 1 | 0 | 2 | 4 | 1.000 |
| Contreras, Juan | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | .500 |
| Contreras, Ruben | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| Cuomo, Mike | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| Fitz, Billy | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | .250 |
| Henry, John | 4 | 2 | 1 | 1 | 1 | 0 | 3 | 3 | .500 |
| Mays, Tommy | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | .750 |
| Molfetas, Spiro | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 |
| Montesino, Braulio | 3 | 3 | 1 | 0 | 0 | 0 | 5 | 3 | 1.000 |
| Thompson, Bobby | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .500 |
| Team | 42 | 24 | 7 | 4 | 4 | 1 | 21 | 21 | .571 |
