Loss
Double AA Sports · Fall 2024
Misfitz vs Hornets
Misfitz11
Hornets28
Box score
Top average1.000S. Molfetas · 2-for-2
Most RBIs4B. Fitz
Extra-base hits2J. Henry
| Player | AB | H | BB | 2B | 3B | HR | RBI | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Butler, Dillon | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | .500 |
| Henry, John | 4 | 2 | 0 | 2 | 0 | 0 | 3 | 2 | .500 |
| Fitz, Billy | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | .667 |
| Mays, Tommy | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .750 |
| Molina, Paulie | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .250 |
| Adamo, Rob | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Grullon, Oliver | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .667 |
| Contreras, Ruben | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .667 |
| Mays, Holly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Abreu, Danny | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Molfetas, Spiro | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1.000 |
| Team | 32 | 15 | 3 | 3 | 0 | 0 | 11 | 11 | .469 |
