Loss
Double AA Sports · Fall 2026
Misfitz vs Hill Electric
Misfitz17
Hill Electric21
Box score
Top average.667T. Mays · 2-for-3
Most RBIs4D. Abreu
Home runs2D. Abreu
Extra-base hits2D. Abreu
| Player | AB | H | BB | 2B | 3B | HR | RBI | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Butler, Dillon | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | .333 |
| Henry, John | 5 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | .600 |
| Abreu, Danny | 4 | 2 | 1 | 0 | 0 | 2 | 4 | 3 | .500 |
| Montesino, Braulio | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 2 | .500 |
| Mays, Tommy | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | .667 |
| Molina, Paulie | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | .400 |
| Brotz, Jason | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
| Contreras, Juan | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | .250 |
| Donahue, Mike | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | .667 |
| Roth, Steven | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | .333 |
| Team | 36 | 17 | 14 | 4 | 0 | 4 | 17 | 17 | .472 |
