Win
Double AA Sports · Spring 2025
Misfitz vs Expos
Misfitz29
Expos9
Box score
Top average1.000B. Montesino · 5-for-5
Most RBIs6B. Montesino
Home runs1P. Molina, D. Abreu
Extra-base hits3D. Abreu
| Player | AB | H | BB | 2B | 3B | HR | RBI | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Butler, Dillon | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | .600 |
| Henry, John | 4 | 3 | 2 | 1 | 0 | 0 | 3 | 3 | .750 |
| Montesino, Braulio | 5 | 5 | 1 | 0 | 2 | 0 | 6 | 3 | 1.000 |
| Fitz, Billy | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | .250 |
| Mays, Tommy | 6 | 4 | 0 | 1 | 0 | 0 | 2 | 3 | .667 |
| Molina, Paulie | 6 | 5 | 0 | 1 | 0 | 1 | 2 | 3 | .833 |
| Abreu, Danny | 5 | 4 | 1 | 1 | 1 | 1 | 4 | 4 | .800 |
| Neira, Boris | 6 | 3 | 0 | 1 | 1 | 0 | 2 | 3 | .500 |
| Grullon, Oliver | 5 | 3 | 0 | 1 | 0 | 0 | 3 | 3 | .600 |
| Contreras, Juan | 5 | 3 | 0 | 1 | 0 | 0 | 3 | 2 | .600 |
| Molfetas, Spiro | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
| Team | 53 | 35 | 6 | 8 | 5 | 2 | 29 | 29 | .660 |
