Loss
Double AA Sports · Spring 2026
Misfitz vs Bullets
Misfitz9
Bullets24
Box score
Top average1.000D. Abreu · 3-for-3
Most RBIs3P. Molina
Home runs1B. Montesino, P. Molina
Extra-base hits1D. Abreu, B. Montesino, P. Molina, S. Molfetas
| Player | AB | H | BB | 2B | 3B | HR | RBI | R | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Henry, John | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 |
| Abreu, Danny | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1.000 |
| Montesino, Braulio | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | .500 |
| Molina, Paulie | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 1.000 |
| Favia, James | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 |
| Fusaro, Anthony | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Neira, Boris | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 |
| Contreras, Juan | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Cuomo, Mike | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 |
| Contreras, Ruben | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
| Molfetas, Spiro | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .500 |
| Team | 24 | 14 | 2 | 2 | 0 | 2 | 9 | 9 | .583 |
